TFT, or Thin Film Transistor, denotes a cutting-edge LCD flat-panel display technology, where individual pixels are managed by one to four transistors. These screens, also referred to as active-matrix LCDs, offer a marked difference from passive-matrix LCDs, as they feature robust control mechanisms and support a broader range of segments for enhanced display clarity and performance. Our diverse range of TFT displays come in sizes spanning from 1.8" to 17.0", featuring wide temperature tolerance from -20°C to +70°C, along with optional viewing angles 12:00, 6:00 or full directions. Providing variable alternatives for multiple applications and environments.
What key features of TFT LCD can be customized?
-Interface—RGB/TTL/LVDS/MIPI
-Brightness
-FPC shape design
-Thickness
-TN or IPS
NO | Size | Resolution (R*G*B) |
P/N | LCD Type | luminance (cd/m²) |
LCD Driver IC | Module Interface | Outline Dimension(mm) H*V*T |
AA Dimension(mm) H*V |
Operating Temperature( °C) |
Storage Temperature( °C) |
Touch Panel | Use Case | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 10.1 | 1024x600 | VWZZS101112750 | TN | 300cd/m² (MIN), 350cd/m² (TYP) | EK79001+EK73215 | LVDS | 235(H)×143(V)×5(T) | 222.72(H) x 125.28(V) | -20~+70 | -30~+80 | No | Medical device | |
32 | 10.1 | 800x1280 | VWKZX101109720 | IPS | 315cd/m² (MIN), 350cd/m² (TYP) | JD9365DA-H3 | MIPI | 143(H)×228.6(V)×2.6(T) | 135.36(H) x 216.576(V) | -20~+70 | -30~+80 | No | Smart speaker | |
33 | 10.1 | 440x1920 | VWZZE101109362 | IPS | 800cd/m² (MIN), 1000cd/m² (TYP) | ST7703I | MIPI | 64.98(H)×266.44(V)×4.9(T) | 57.95(H) x 252.86(V) | -20~+70 | -30~+80 | No | Smart speaker | |
34 | 10.1 | 800x1280 | VWMX10103070 | IPS | 280cd/m² (MIN), 330cd/m² (TYP) | ILI9881C | MIPI | 143(H)×228.6(V)×2.6(T) | 135.36(H) x 216.576(V) | -20~+60 | -30·+70 | No | Smart home controler | |
35 | 10.1 | 800x1280 | VWZZE101114510 | IPS | 250cd/m² (MIN), 280cd/m² (TYP) | ILI9881C | MIPI | 143(H)×228.6(V)×2.6(T) | 135.36(H) x 216.576(V) | -10~+50 | -20~+60 | No | Face recognition machine | |
36 | 10.1 | 800x1280 | VWZZX101105560 | IPS | 320cd/m² (MIN), 360cd/m² (TYP) | JD9365DAA | MIPI | 143.0(H)×228.6(V)×2.66(T) | 135.36(H) x 216.576(V) | -20~+60 | -30~+70 | No | Medical device | |
37 | 10.1 | 1024x600 | VWZZP101000030X | IPS | 1200cd/m² (MIN), 1400cd/m² (TYP) | HX8282-A+HX8696-A | LVDS | 235.0(H)×143.0(V)×5.0(T) | 222.72(H) x 125.28(V) | -20~+70 | -30~+80 | No | Police device | |
38 | 10.1 | 1024x600 | VWZZS101100770 | IPS | 1200cd/m² (MIN), 1400cd/m² (TYP) | LVDS | 235.0(H)×143.0(V)×5.0(T) | 222.72(H) x 125.28(V) | -30~+75 | -30~+85 | No | Industrial equipment | ||
39 | 10.11 | 440x1920 | VWZZE101109361 | IPS | 800cd/m² (MIN), 1000cd/m² (TYP) | ST7703I | MIPI | 64.98(H)x266.44(V)x4.9(T) | 57.5(H) x 252.86(V) | -20~+70 | -30~+80 | No | Home appliance | |
40 | 11.6 | 1920x1080 | VWZZF116109060 | IPS | 280cd/m² (MIN), 350cd/m² (TYP) | ILI2511 | eDP | 263.10(H)x156.36(V)x3.10(T) | 256.32(H) x 144.18(V) | -10~+60 | -30~+70 | No | Video conference device | |
41 | 15.6 | 1920x1080 | VWZZF156114810 | IPS | 365cd/m² (MIN), 400cd/m² (TYP) | ILI6145A | eDP | 350.66(H)×205.24(V)×3.05(T) | 344.16(H) x 193.59(V) | 0~+50 | -20~+60 | No | Industrial equipment |
Copyright © 2006-2022 HongKong View World Display Co., Limited